Am Design Logo
 
Home
What we design?
Launched
Facebook Page
Our Services
Gallery
Video
Press
About us
Portfolio
Contact
 
Passenger boats (over 50 passengers)
 
ASV1500 passenger catamaran, L=15.95m, B=4.55m, 56pax, composite

AT1800SL passenger catamaran, L=18.00m B=7.64m, 87pax, composite

CNC20 passenger catamaran, L=20.03m, B=7.55m, 120 - 160pax, aluminum

CNC15 passenger catamaran, L=16.70m, B=5.79m, 124pax, aluminum

CNC18 passenger catamaran, L18.15m, B=6.38m, 107pax, aluminum

N20 tourist cat with electrical propulsion, L=20.00m, B=10.04m, 58pax, composite
N24 tourist cat with electrical propulsion, L=24.00m, B=10.04m, 102pax, composite
AMD20 passenger cat with electrical propulsion, L=20.25m, B=9.12m, 100pax, composite
ML20 sightseeing catamaran for Singapore, L=20.00m, B=6.00m, 42-64pax, composite
BNTM16 tourist catamaran for large groups, L=16.94m, B=10.04m, 102pax, composite
RT17 tourist catamaran for large groups, L=17.62m, B=6.50m, 103pax, composite
SB60P passenger boa, L=18.30m, B=5.06m, 82pax, composite

AT1500 day trip catamaran, L=16.21m, B5.54m, up to 115pax, composite

SM1350 passenger catamaran, L=13.45m, B=5.54m, 58pax, composite
PM1800 passenger catamaran, L=18.67m, B=6.15m, 70pax, composite

PM2400 passenger catamaran, L=23.84m, B=9.10m, 133pax, composite

NF13 passenger catamaran, L=13.37m, B=4.39m, 58pax, composite

 

© Albatross Marine Design